<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>Tornadonerds Chase Day</title>
	<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php" />
	<modified>2010-03-11T02:48:51Z</modified>
	<author>
		<name>Tyler Costantini</name>
	</author>
	<copyright>Copyright 2010, Tyler Costantini</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.8">SPHPBLOG</generator>
	<entry>
		<title>Gallery off line. </title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry091125-234012" />
		<content type="text/html" mode="escaped"><![CDATA[I went ahead and took the gallery off line as I&#039;m not updating it anymore I plan on putting it back up soon with only good pictures and not everything like before.<br /><br />Tyler.<br />]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry091125-234012</id>
		<issued>2009-11-26T00:00:00Z</issued>
		<modified>2009-11-26T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Meteor shower success!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090823-155941" />
		<content type="text/html" mode="escaped"><![CDATA[Well the meteor shower was a success not only did I get pictures I also got some really nice radar returns from both Air Force space radar and various digital TV transmitters.<br /><br />Here one of the better pictures Joey Ketchum and I took just West of Pittsburg, KS<br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090813/meteor-20090813.jpg',1755,1659,false);"><img src="http://www.tornadonerds.com/images/20090813/meteor-20090813.jpg" width="512" height="484" border="0" alt="" /></a><br /><br />This is a screen cap of Spectrum Lab showing the Doppler shifted returns from meteors ion trails reentering the earths atmosphere for this test I was using the <a href="http://en.wikipedia.org/wiki/Air_Force_Space_Surveillance_System" target="_blank" >Air Force Space Surveillance System</a> for the transmitter at 216.983mhz CW. According to the internet it’s the most powerful CW signal on earth 757MW input 6.3GW (billion watts) EIRP!<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090813/meteors-spectrum.jpg',583,984,false);"><img src="http://www.tornadonerds.com/images/20090813/meteors-spectrum.jpg" width="512" height="864" border="0" alt="" /></a>]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090823-155941</id>
		<issued>2009-08-23T00:00:00Z</issued>
		<modified>2009-08-23T00:00:00Z</modified>
	</entry>
	<entry>
		<title>New concept probe for 2010!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090704-155314" />
		<content type="text/html" mode="escaped"><![CDATA[I have always looked for ways to combine computers, radio and weather; the new probe design RFTP 2.0 will do just that. RFTP 2.0 will be more like a Mars rover then a tornado probe it will be the first of its kind. Instead of several independent systems RFTP 2.0 will combine all of the subsystems into one system. The probe will use a computer to process store and transmit all of the data. The plan thus far is to use a mini-itx computer with a video capture card as the primary computer. The probe will use Compact Flash memory for the boot media and SDHC memory for data storage. Their will be a 900 MHz mini pci radio that will make up the 3mbps radio link to the vehicle. Weather data will be collected using a New Mountain all-in-one sonic anemometer / temp / hydro / pressure / GPS and stored on two SDHC memory cards as well as being sent to the chase vehicle via the 900 MHz radio link. There are also thoughts of incorporating APRS or some AX.25 system for a backup of the 900 MHz high speed radio link. The computer will be running Linux most likely Debian due the amount of support and my knowledge of the OS.<br /><br />The challenge is going to be designing a system that can fit in a small package and toughen it enough to survive a tornado. Also heat dissipation looks like it may be an issue as much heat as most computer equipment generates during operation.<br /><br />We have also been toying with an auto deployment system so we can deploy the probe without leaving the vehicle.<br /><br />If anyone has experience with embedded Linux systems and any of the fore mentioned hardware please let me know if you have any suggestions. <br /><br />I will keep all of you loyal readers up to date on this project.<br /><br />Tyler.<br />]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090704-155314</id>
		<issued>2009-07-04T00:00:00Z</issued>
		<modified>2009-07-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>What a lucky shot!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090617-211517" />
		<content type="text/html" mode="escaped"><![CDATA[We got into a golf ball plus size hail core on 6-15 on hwy 400 near Wichita, KS. The hail cracked my windshield and broke apart my usglobalsat GPS. The GPS continued to work for 9 more hours FULL of water finally failing while chasing a bow echo with 60mph winds and torrential rainfall. The next afternoon I discovered the GPS was smashed and took it off the roof and dumped the water out! I took the cover off and didn’t see any signs of damage to the chipset or antenna. I put the unit in some silica gel for about two hours to dry it out. Then I put it back together and presto! It works like the day I bought it.<br /><br /><b>I give the US Global Sat BU-353/355 two thumbs up!  And it’s cheap too!</b><br />Pick one up at <a href="http://www.usglobalsat.com" target="_blank" >www.usglobalsat.com</a><br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090615/gps-hail-damage-web.jpg',1024,619,false);"><img src="http://www.tornadonerds.com/images/20090615/gps-hail-damage-web.jpg" width="512" height="310" border="0" alt="" /></a><br />]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090617-211517</id>
		<issued>2009-06-18T00:00:00Z</issued>
		<modified>2009-06-18T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Incredible tornado intercept</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090611-154338" />
		<content type="text/html" mode="escaped"><![CDATA[Incredible tornado intercept in SW MO near Harwood We where within 100yards of a tornado. I will post more video and pics later.<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/AoyblLBsP7c&hl=en&fs=1&"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AoyblLBsP7c&hl=en&fs=1&" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090610/website-20090610-harwood-tor.jpg',685,1023,false);"><img src="http://www.tornadonerds.com/images/20090610/website-20090610-harwood-tor.jpg" width="512" height="765" border="0" alt="" /></a>]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090611-154338</id>
		<issued>2009-06-11T00:00:00Z</issued>
		<modified>2009-06-11T00:00:00Z</modified>
	</entry>
	<entry>
		<title>The new RF Tornado Probe or RFTP 1.0</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090605-172916" />
		<content type="text/html" mode="escaped"><![CDATA[Here it is after talking about it for a year or so. This probe is a different then any of the ones I have seen in the field up to this point in that It sends data and video back to the car via radio link. <br /><br />Here is a list of instruments the probe is equipped with.<br /><br />1.	Viasala radiosonde 401 MHz.<br />2.	2.4GHz video transmitter and camera.<br />3.	Go Pro video camera.<br />4.	Dual 12ah lead acid batteries.<br />5.	Warning light.<br />6.	GPS Location system 144 MHz APRS.<br />7.	Marshal 216 MHz homing transmitter.<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090605/rfprobe-exp-small.jpg',1639,1647,false);"><img src="http://www.tornadonerds.com/images/20090605/rfprobe-exp-small.jpg" width="512" height="514" border="0" alt="" /></a>]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090605-172916</id>
		<issued>2009-06-05T00:00:00Z</issued>
		<modified>2009-06-05T00:00:00Z</modified>
	</entry>
	<entry>
		<title>5-13-2009 Rain wrapped mess!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090522-011109" />
		<content type="text/html" mode="escaped"><![CDATA[We had a nice chase in Southeast Kansas near Bronson we got very close to a rain wrapped tornado which we knew by radar and keeping and eye on the wind direction that it was not going to hit us. Just before the encounter with the rain wrapped tornado we saw a nice funnel near Kincaid, KS.<br /><br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VFlwWAGc54Q&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VFlwWAGc54Q&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object>\]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090522-011109</id>
		<issued>2009-05-22T00:00:00Z</issued>
		<modified>2009-05-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Uniden Bearcat BCD 996T</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090503-214713" />
		<content type="text/html" mode="escaped"><![CDATA[I picked up a bearcat BCD 996T about a month ago now and I have to say A+!! It combined with Radio Reference’s online database has made it one of the best tools for chasing that I have ever had. It takes just minuets to program even 100+ site APCO25 trunking systems using the online db from radiorefference.com. For example I used the BCD 996T during the Enid, OK tornado to listen to the Enid DPS trunking system and I knew where the touchdown was in real time!!! Something you just couldn’t have got in that county with a conventional scanner. The weather alert function works nicely mobile all I have uses so far is just tone alert I haven’t bothered with the SAME functions as I have been mobile. I really think the BCD 996T is worth the cash $495 for someone that’s up on radio and knows what they are getting.<br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/BCD996T.jpg',450,155,false);"><img src="http://www.tornadonerds.com/images/BCD996T.jpg" width="450" height="155" border="0" alt="" /></a><br /><br />Tyler.<br />]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090503-214713</id>
		<issued>2009-05-04T00:00:00Z</issued>
		<modified>2009-05-04T00:00:00Z</modified>
	</entry>
	<entry>
		<title>April 25 and 26th high risk Oklahoma!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090428-220039" />
		<content type="text/html" mode="escaped"><![CDATA[The first part of the video is the tornado that hit Enid, OK on the 25th, the second two clips are the Roll, OK Tornado on the 26th<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/g9OzHJHRgBU&hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/g9OzHJHRgBU&hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br /><b>Roll, Oklahoma Tornado. 4-26<br />Click image to enlarge</b><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090426/roll-tornado1-web-1024.jpg',1024,685,false);"><img src="http://www.tornadonerds.com/images/20090426/roll-tornado1-web-1024.jpg" width="512" height="343" border="0" alt="" /></a><br /><b>Enid, Oklahoma Tornado. 4-25<br />Click image to enlarge</b><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090426/enid-tor-small.jpg',1024,685,false);"><img src="http://www.tornadonerds.com/images/20090426/enid-tor-small.jpg" width="512" height="343" border="0" alt="" /></a>]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090428-220039</id>
		<issued>2009-04-29T00:00:00Z</issued>
		<modified>2009-04-29T00:00:00Z</modified>
	</entry>
	<entry>
		<title>March Madness!</title>
		<link rel="alternate" type="text/html" href="http://tornadonerds.com/index.php?entry=entry090331-143211" />
		<content type="text/html" mode="escaped"><![CDATA[Here are some highlights from our last few chases.<br /><br />Have a look at the <a href="http://www.tornadonerds.com/gallery" target="_blank" >gallery</a> to see more images.<br /><br />Funnel cloud 9 miles East of Winfield, KS on 3-23-2009 5:26 PM<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090331/Funnel-200903230529cdt-9mi-east-of-Winfield-KS-marked.jpg',1023,685,false);"><img src="http://www.tornadonerds.com/images/20090331/Funnel-200903230529cdt-9mi-east-of-Winfield-KS-marked.jpg" width="512" height="343" border="0" alt="" /></a><br /><br />Possible Funnel cloud 3 Miles Southeast of Catoosa, OK 3-24-2009 2:01 AM<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090331/200903240210.jpeg',1023,685,false);"><img src="http://www.tornadonerds.com/images/20090331/200903240210.jpeg" width="512" height="343" border="0" alt="" /></a><br /><br />Misc lightning <br /><br />4 Miles East of Severy, KS 3-30-2009 8:07 PM<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090331/20090330-01.jpeg',1023,685,false);"><img src="http://www.tornadonerds.com/images/20090331/20090330-01.jpeg" width="512" height="343" border="0" alt="" /></a><br /><br />1 Mile NW of New Albany, KS 3-30-2009 8:33 PM<br /><br /><a href="javascript:openpopup('http://www.tornadonerds.com/images/20090331/20090330-06.jpeg',1023,685,false);"><img src="http://www.tornadonerds.com/images/20090331/20090330-06.jpeg" width="512" height="343" border="0" alt="" /></a><br />]]></content>
		<id>http://tornadonerds.com/index.php?entry=entry090331-143211</id>
		<issued>2009-03-31T00:00:00Z</issued>
		<modified>2009-03-31T00:00:00Z</modified>
	</entry>
</feed>
